Marble and Granite Abrasive
IAMF’s marble and granite sanding line combines advanced Korean technology with Saudi manufacturing excellence to deliver superior material removal efficiency and surface preparation for natural stone. Featuring high heat resistance and an extended lifespan, it is available in a comprehensive range (paper, cloth, and fiber backings) across various sizes and grit levels to suit every stage of the process. It stands as the Kingdom’s premier reliable choice for achieving precise finishing and professional polishing that meets the highest quality standards in the marble and granite industry.




| Fiber Sanding Disc for Marble & Granite 4.5 inch, 115 mm, IAMF Korea, CF21 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 25 | 4.5 | 24 | CF21-115-24 |
| 25 | 4.5 | 36 | CF21-115-36 |
| 25 | 4.5 | 60 | CF21-115-60 |
| 25 | 4.5 | 80 | CF21-115-80 |
| 25 | 4.5 | 100 | CF21-115-100 |
| 25 | 4.5 | 120 | CF21-115-120 |
| 25 | 4.5 | 150 | CF21-115-150 |
| 25 | 4.5 | 180 | CF21-115-180 |
| 25 | 4.5 | 220 | CF21-115-220 |
| 25 | 4.5 | 320 | CF21-115-320 |
| 25 | 4.5 | 400 | CF21-115-400 |




| Fiber Sanding Disc for Marble & Granite 7 inch, 180 mm, IAMF Korea, CF21 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 25 | 7 | 24 | CF21-180-24 |
| 25 | 7 | 36 | CF21-180-36 |
| 25 | 7 | 60 | CF21-180-60 |
| 25 | 7 | 80 | CF21-180-80 |
| 25 | 7 | 100 | CF21-180-100 |
| 25 | 7 | 120 | CF21-180-120 |
| 25 | 7 | 150 | CF21-180-150 |
| 25 | 7 | 180 | CF21-180-180 |
| 25 | 7 | 220 | CF21-180-220 |
| 25 | 7 | 320 | CF21-180-320 |
| 25 | 7 | 400 | CF21-180-400 |




| Hook & Loop Sanding Paper Disc for Marble & Granite, 4.5 inch, 115 mm, IAMF Korea, CE14 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 4.5 | 60 | CE14-115-60 |
| 50 | 4.5 | 80 | CE14-115-80 |
| 50 | 4.5 | 120 | CE14-115-120 |
| 50 | 4.5 | 150 | CE14-115-150 |
| 50 | 4.5 | 180 | CE14-115-180 |
| 50 | 4.5 | 220 | CE14-115-220 |
| 50 | 4.5 | 320 | CE14-115-320 |
| 50 | 4.5 | 400 | CE14-115-400 |
| 50 | 4.5 | 500 | CE14-115-500 |
| 50 | 4.5 | 600 | CE14-115-600 |
| 50 | 4.5 | 800 | CE14-115-800 |




| Hook & Loop Sanding Paper Disc for Marble & Granite, 7 inch, 180 mm, IAMF Korea, CE14 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 7 | 60 | CE14-180-60 |
| 50 | 7 | 80 | CE14-180-80 |
| 50 | 7 | 120 | CE14-180-120 |
| 50 | 7 | 150 | CE14-180-150 |
| 50 | 7 | 180 | CE14-180-180 |
| 50 | 7 | 220 | CE14-180-220 |
| 50 | 7 | 320 | CE14-180-320 |
| 50 | 7 | 400 | CE14-180-400 |
| 50 | 7 | 500 | CE14-180-500 |
| 50 | 7 | 600 | CE14-180-600 |
| 50 | 7 | 800 | CE14-180-800 |





| Sanding Cloth Disc for Marble - Granite, 17 inch, 432 mm, IAMF Korea, PC221 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 25 | 17 | 16 | PC221-432-16 |
| 25 | 17 | 36 | PC221-432-36 |
| 25 | 17 | 60 | PC221-432-60 |
Metal and Wood Abrasive
IAMF’s metal and wood sanding line combines high Korean quality with Saudi manufacturing excellence to deliver exceptional performance in removing rust and metal, as well as smoothing wood. Designed for durability, it resists wear and heat during high-friction operations and is available in versatile options (paper, cloth, and fiber backings) across various sizes and grit levels to suit every stage of work. It is considered the ideal and most reliable choice for carpentry and metalworking workshops across the Kingdom to achieve the highest level of precision and a professional finish.




| Fiber Sanding Disc for Metal & Wood 4.5 inch, 115 mm, IAMF Korea, VA113 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 25 | 4.5 | 24 | VA113-115-24 |
| 25 | 4.5 | 36 | VA113-115-36 |
| 25 | 4.5 | 40 | VA113-115-40 |
| 25 | 4.5 | 50 | VA113-115-50 |
| 25 | 4.5 | 60 | VA113-115-60 |
| 25 | 4.5 | 80 | VA113-115-80 |
| 25 | 4.5 | 100 | VA113-115-100 |
| 25 | 4.5 | 120 | VA113-115-120 |




| Fiber Sanding Disc for Metal & Wood 7 inch, 180 mm, IAMF Korea, VA113 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 25 | 7 | 24 | VA113-180-24 |
| 25 | 7 | 36 | VA113-180-36 |
| 25 | 7 | 40 | VA113-180-40 |
| 25 | 7 | 50 | VA113-180-50 |
| 25 | 7 | 60 | VA113-180-60 |
| 25 | 7 | 80 | VA113-180-80 |
| 25 | 7 | 100 | VA113-180-100 |
| 25 | 7 | 120 | VA113-180-120 |




| Hook & Loop Sanding Paper Disc for Metal - Wood, 4.5 inch, 115 mm, IAMF Korea, AE343 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 4.5 | 60 | AE343-115-60 |
| 50 | 4.5 | 80 | AE343-115-80 |
| 50 | 4.5 | 100 | AE343-115-100 |
| 50 | 4.5 | 120 | AE343-115-120 |
| 50 | 4.5 | 150 | AE343-115-150 |
| 50 | 4.5 | 180 | AE343-115-180 |
| 50 | 4.5 | 220 | AE343-115-220 |
| 50 | 4.5 | 320 | AE343-115-320 |




| Hook & Loop Sanding Paper Disc for Metal - Wood, 5 inch, 125 mm, IAMF Korea, AE343 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 5 | 60 | AE343-125-60 |
| 50 | 5 | 80 | AE343-125-80 |
| 50 | 5 | 100 | AE343-125-100 |
| 50 | 5 | 120 | AE343-125-120 |
| 50 | 5 | 150 | AE343-125-150 |
| 50 | 5 | 180 | AE343-125-180 |
| 50 | 5 | 220 | AE343-125-220 |
| 50 | 5 | 320 | AE343-125-320 |




| Hook & Loop Sanding Paper Disc for Metal - Wood, 7 inch, 180 mm, IAMF Korea, AE343 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 7 | 60 | AE343-180-60 |
| 50 | 7 | 80 | AE343-180-80 |
| 50 | 7 | 100 | AE343-180-100 |
| 50 | 7 | 120 | AE343-180-120 |
| 50 | 7 | 150 | AE343-180-150 |
| 50 | 7 | 180 | AE343-180-180 |
| 50 | 7 | 220 | AE343-180-220 |
| 50 | 7 | 320 | AE343-180-320 |




| Hook & Loop Sanding Paper Disc for Metal - Wood, 6 inch, 150 mm, 7 Hole, IAMF Korea, AE343 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 6 | 60 | AE343-150-7-60 |
| 50 | 6 | 80 | AE343-150-7-80 |
| 50 | 6 | 100 | AE343-150-7-100 |
| 50 | 6 | 120 | AE343-150-7-120 |
| 50 | 6 | 150 | AE343-150-7-150 |
| 50 | 6 | 180 | AE343-150-7-180 |
| 50 | 6 | 220 | AE343-150-7-220 |
| 50 | 6 | 320 | AE343-150-7-320 |
| 50 | 6 | 400 | AE343-150-7-400 |



| Hook & Loop Wall Sanding Paper Disc, 9 inch, 225 mm, 16 Hole, IAMF Korea, AE343 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 25 | 9 | 60 | AE343-225-16-60 |
| 25 | 9 | 80 | AE343-225-16-80 |
| 25 | 9 | 100 | AE343-225-16-100 |
| 25 | 9 | 120 | AE343-225-16-120 |
| 25 | 9 | 150 | AE343-225-16-150 |
| 25 | 9 | 180 | AE343-225-16-180 |
| 25 | 9 | 220 | AE343-225-16-220 |
| 25 | 9 | 320 | AE343-225-16-320 |




| Hook & Loop Sanding Paper Disc for Metal - Wood, 5 inch, 125 mm, 8 Hole, IAMF Korea, CA331 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 5 | 60 | CA331-125-8-60 |
| 50 | 5 | 80 | CA331-125-8-80 |
| 50 | 5 | 100 | CA331-125-8-100 |
| 50 | 5 | 120 | CA331-125-8-120 |
| 50 | 5 | 150 | CA331-125-8-150 |
| 50 | 5 | 180 | CA331-125-8-180 |
| 50 | 5 | 220 | CA331-125-8-220 |
| 50 | 5 | 320 | CA331-125-8-320 |
| 50 | 5 | 400 | CA331-125-8-400 |
| 50 | 5 | 500 | CA331-125-8-500 |




| Hook & Loop Sanding Paper Disc for Metal - Wood, 6 inch, 150 mm, 7 Hole, IAMF Korea, CA331 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 6 | 60 | CA331-150-7-60 |
| 50 | 6 | 80 | CA331-150-7-80 |
| 50 | 6 | 100 | CA331-150-7-100 |
| 50 | 6 | 120 | CA331-150-7-120 |
| 50 | 6 | 150 | CA331-150-7-150 |
| 50 | 6 | 180 | CA331-150-7-180 |
| 50 | 6 | 220 | CA331-150-7-220 |
| 50 | 6 | 320 | CA331-150-7-320 |
| 50 | 6 | 400 | CA331-150-7-400 |
| 50 | 6 | 500 | CA331-150-7-500 |


| Waterproof Sanding Paper Sheet for Metal - Wood, 230X280 mm, IAMF Korea, CA335 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | N/A | 60 | CA335-A4-60 |
| 50 | N/A | 80 | CA335-A4-80 |
| 50 | N/A | 100 | CA335-A4-100 |
| 50 | N/A | 120 | CA335-A4-120 |
| 50 | N/A | 150 | CA335-A4-150 |
| 50 | N/A | 180 | CA335-A4-180 |
| 50 | N/A | 220 | CA335-A4-220 |
| 50 | N/A | 320 | CA335-A4-320 |
| 50 | N/A | 400 | CA335-A4-400 |




| Hook & Loop Sanding Film Disc for Metal - Wood, 5 inch, 125 mm, IAMF Korea, SA335 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 5 | 60 | SA335-125-60 |
| 50 | 5 | 80 | SA335-125-80 |
| 50 | 5 | 120 | SA335-125-120 |
| 50 | 5 | 220 | SA335-125-220 |
| 50 | 5 | 320 | SA335-125-320 |
| 50 | 5 | 400 | SA335-125-400 |
| 50 | 5 | 600 | SA335-125-600 |



| Hook & Loop Sanding Film Disc for Metal - Wood, 5 inch, 125 mm, 8 Hole, IAMF Korea, SA335 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 5 | 60 | SA335-125-8-60 |
| 50 | 5 | 80 | SA335-125-8-80 |
| 50 | 5 | 120 | SA335-125-8-120 |
| 50 | 5 | 220 | SA335-125-8-220 |
| 50 | 5 | 320 | SA335-125-8-320 |
| 50 | 5 | 400 | SA335-125-8-400 |
| 50 | 5 | 600 | SA335-125-8-600 |




| Hook & Loop Sanding Film Disc for Metal - Wood, 6 inch, 150 mm, 7 Hole, IAMF Korea, SA335 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 6 | 60 | SA335-150-7-60 |
| 50 | 6 | 80 | SA335-150-7-80 |
| 50 | 6 | 100 | SA335-150-7-100 |
| 50 | 6 | 120 | SA335-150-7-120 |
| 50 | 6 | 150 | SA335-150-7-150 |
| 50 | 6 | 180 | SA335-150-7-180 |
| 50 | 6 | 220 | SA335-150-7-220 |
| 50 | 6 | 320 | SA335-150-7-320 |
| 50 | 6 | 400 | SA335-150-7-400 |
| 50 | 6 | 600 | SA335-150-7-600 |
| 50 | 6 | 800 | SA335-150-7-800 |
| 50 | 6 | 1000 | SA335-150-7-1000 |
| 50 | 6 | 1200 | SA335-150-7-1200 |
| 50 | 6 | 1500 | SA335-150-7-1500 |
| 50 | 6 | 2000 | SA335-150-7-2000 |



| Sanding Flex Cloth Roll for Metal - Wood, 115mm x 50m, IAMF Korea, KA162 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 1 | N/A | 60 | KA162-115-60 |
| 1 | N/A | 80 | KA162-115-80 |
| 1 | N/A | 100 | KA162-115-100 |
| 1 | N/A | 120 | KA162-115-120 |
| 1 | N/A | 150 | KA162-115-150 |
| 1 | N/A | 180 | KA162-115-180 |
| 1 | N/A | 220 | KA162-115-220 |
| 1 | N/A | 320 | KA162-115-320 |
| 1 | N/A | 400 | KA162-115-400 |



| Sanding Super Flex Cloth Roll for Metal - Wood, 115mm x 50m, IAMF Korea, KA164 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 1 | N/A | 40 | KA164-115-40 |
| 1 | N/A | 60 | KA164-115-60 |
| 1 | N/A | 80 | KA164-115-80 |
| 1 | N/A | 100 | KA164-115-100 |
| 1 | N/A | 120 | KA164-115-120 |
| 1 | N/A | 150 | KA164-115-150 |
| 1 | N/A | 180 | KA164-115-180 |
| 1 | N/A | 220 | KA164-115-220 |
| 1 | N/A | 320 | KA164-115-320 |
| 1 | N/A | 400 | KA164-115-400 |




| Sanding Free-Dust Net Disc for Metal - Wood, 6 inch, 150 mm, IAMF Korea, ZA350M | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 6 | 80 | ZA350M-150-80 |
| 50 | 6 | 120 | ZA350M-150-120 |
| 50 | 6 | 150 | ZA350M-150-150 |
| 50 | 6 | 180 | ZA350M-150-180 |
| 50 | 6 | 240 | ZA350M-150-240 |
| 50 | 6 | 320 | ZA350M-150-320 |
| 50 | 6 | 400 | ZA350M-150-400 |
| 50 | 6 | 500 | ZA350M-150-500 |





| Sticky Sanding Cloth Disc for Metal - Wood, Grit 100, IAMF Korea, XA517 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 50 | 5 | 100 | XA517-100-125 |
| 50 | 9 | 100 | XA517-100-230 |



| Sanding Cloth Flap Disc HD for Metal - Wood, 4.5 inch, 115 mm, IAMF Korea, XA176 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 10 | 4.5 | 40 | XA176-HD-115-40 |
| 10 | 4.5 | 60 | XA176-HD-115-60 |
| 10 | 4.5 | 80 | XA176-HD-115-80 |
| 10 | 4.5 | 120 | XA176-HD-115-120 |



| فلاب ديسك صنفرة حديد وخشب STD قماش، 4.5 بوصة، 115 ملم، IAMF كوري، XA176 | |||
|---|---|---|---|
| التعبئة | المقاس (بوصة) | النمرة | رقم المنتج |
| 10 | 4.5 | 40 | XA176-STD-115-40 |
| 10 | 4.5 | 60 | XA176-STD-115-60 |
| 10 | 4.5 | 80 | XA176-STD-115-80 |
| 10 | 4.5 | 120 | XA176-STD-115-120 |
Stainless Steel - INOX Abrasive
IAMF’s stainless steel sanding line combines precise Korean technology with Saudi manufacturing excellence to deliver superior performance in grinding and smoothing stainless steel and hard metal surfaces. Featuring high stock removal power and exceptional heat resistance preventing metal discoloration and ensuring a longer lifespan it is available in a variety of options, sizes, and grit levels. It serves as the premier reliable choice for metal fabrication factories and workshops across the Kingdom to achieve professional surface preparation and a smooth, consistent finish for the most demanding applications.



| Sanding Cloth Flap Disc HD for Stainless Steel, 4.5 inch, 115 mm, IAMF Korea, KZ563 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 10 | 4.5 | 40 | KZ563-HD-115-40 |
| 10 | 4.5 | 60 | KZ563-HD-115-60 |
| 10 | 4.5 | 80 | KZ563-HD-115-80 |
| 10 | 4.5 | 120 | KZ563-HD-115-120 |



| Sanding Cloth Flap Disc HD for Stainless Steel, 5 inch, 125 mm, IAMF Korea, KZ563 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 10 | 5 | 40 | KZ563-HD-125-40 |
| 10 | 5 | 60 | KZ563-HD-125-60 |
| 10 | 5 | 80 | KZ563-HD-125-80 |
| 10 | 5 | 120 | KZ563-HD-125-120 |



| Sanding Cloth Flap Disc STD for Stainless Steel, 4.5 inch, 115 mm, IAMF Korea, KZ563 | |||
|---|---|---|---|
| Pack QTY | Size (inch) | Grit | SKU |
| 10 | 4.5 | 40 | KZ563-STD-115-40 |
| 10 | 4.5 | 60 | KZ563-STD-115-60 |
| 10 | 4.5 | 80 | KZ563-STD-115-80 |
| 10 | 4.5 | 120 | KZ563-STD-115-120 |
تلبية احتياجاتكم الصناعية والإنشائية في جميع أنحاء المملكة العربية السعودية
توفر شركة الداعم معدات صناعية وإنشائية بالجملة لعملائها في جميع أنحاء المملكة. سواء كنت تُجهّز رفوف متجرك، أو تُدير موقع بناء ضخم، أو تُشغّل خط إنتاج، فإنّ توريدنا بالجملة وأسعارنا التنافسية تضمن لك الحصول على أفضل الأدوات الصناعية عند الحاجة إليها.
للمشاريع الإنشائية
توريد سريع وموثوق لمنتجات متعددة المقاسات والاحجام تلبي مشاريعكم، وضمان توفر الكميات لتلبية المشاريع الكبيرة
للمصانع وورش التصنيع
منتجات عالية الأداء مصنوعة من مواد متخصصة لتلبية متطلبات الجودة والسرعة الصارمة
لتجار الجملة
خيارات بالجملة ومخزون ثابت من الأحجام والمواد الشائعة من علامات تجارية أوروبية موثوقة